Etudes | Cas cliniques
CORONAL 25 – 10%
| Torsion couple (g.cm) | Moy | 239,5 |
|---|---|---|
| Mini | 179,6 | |
| Maxi | 288,4 | |
| Ecart Type | 37,6 | |
| Coefficient de variation | 15,72% | |
| Torsion angle (°) | Moy | 555,6 |
| Mini | 379,1 | |
| Maxi | 741,3 | |
| Ecart Type | 157,2 | |
| Coefficient de variation | 28,29% | |
| Flexion à 45° (g.cm) | Moy | NA |
| Mini | ||
| Maxi | ||
| Ecart Type | ||
| Coefficient de variation | ||
MEDIAN 25 – 6%
| Torsion couple (g.cm) | Moy | 92,3 |
|---|---|---|
| Mini | 75,7 | |
| Maxi | 110,8 | |
| Ecart Type | 13,3 | |
| Coefficient de variation | 14,38% | |
| Torsion angle (°) | Moy | 498,8 |
| Mini | 356,1 | |
| Maxi | 674,3 | |
| Ecart Type | 97,3 | |
| Coefficient de variation | 19,51% | |
| Flexion à 45° (g.cm) | Moy | 70,8 |
| Mini | 62,3 | |
| Maxi | 77,0 | |
| Ecart Type | 5,8 | |
| Coefficient de variation | 8,13% | |
APICAL 1 20 – 4%
| Torsion couple (g.cm) | Moy | 36,3 |
|---|---|---|
| Mini | 32,2 | |
| Maxi | 41,2 | |
| Ecart Type | 3,0 | |
| Coefficient de variation | 8,36% | |
| Torsion angle (°) | Moy | 586,6 |
| Mini | 491,1 | |
| Maxi | 684,6 | |
| Ecart Type | 72,6 | |
| Coefficient de variation | 12,38% | |
| Flexion à 45° (g.cm) | Moy | 20,5 |
| Mini | 18,2 | |
| Maxi | 25,1 | |
| Ecart Type | 2,0 | |
| Coefficient de variation | 9,87% | |
APICAL 2 20 – 6%
| Torsion couple (g.cm) | Moy | 71,8 |
|---|---|---|
| Mini | 58,5 | |
| Maxi | 82,8 | |
| Ecart Type | 7,9 | |
| Coefficient de variation | 10,93% | |
| Torsion angle (°) | Moy | 522,6 |
| Mini | 393,9 | |
| Maxi | 658,5 | |
| Ecart Type | 77,2 | |
| Coefficient de variation | 14,77% | |
| Flexion à 45° (g.cm) | Moy | 47,9 |
| Mini | 36,4 | |
| Maxi | 53,3 | |
| Ecart Type | 5,3 | |
| Coefficient de variation | 11,10% | |
APICAL 3 30 – 6%
| Torsion couple (g.cm) | Moy | 142,3 |
|---|---|---|
| Mini | 114,2 | |
| Maxi | 171,9 | |
| Ecart Type | 18,6 | |
| Coefficient de variation | 13,04% | |
| Torsion angle (°) | Moy | 540,7 |
| Mini | 393,8 | |
| Maxi | 860,4 | |
| Ecart Type | 135,5 | |
| Coefficient de variation | 25,06% | |
| Flexion à 45° (g.cm) | Moy | 114,5 |
| Mini | 101,4 | |
| Maxi | 133,2 | |
| Ecart Type | 8,2 | |
| Coefficient de variation | 7,17% | |
APICAL 4 40 – 7%
| Torsion couple (g.cm) | Moy | 347,4 |
|---|---|---|
| Mini | 307,8 | |
| Maxi | 396,2 | |
| Ecart Type | 32,5 | |
| Coefficient de variation | 9,36% | |
| Torsion angle (°) | Moy | 416,4 |
| Mini | 338,1 | |
| Maxi | 579,3 | |
| Ecart Type | 82,0 | |
| Coefficient de variation | 19,69% | |
| Flexion à 45° (g.cm) | Moy | NA |
| Mini | ||
| Maxi | ||
| Ecart Type | ||
| Coefficient de variation | ||
PRESEQUENCES 17 – 2%
| Torsion couple (g.cm) | Moy | 10,7 |
|---|---|---|
| Mini | 8,7 | |
| Maxi | 13,0 | |
| Ecart Type | 1,6 | |
| Coefficient de variation | 15,30% | |
| Torsion angle (°) | Moy | 1185,1 |
| Mini | 1095,7 | |
| Maxi | 1301,2 | |
| Ecart Type | 69,5 | |
| Coefficient de variation | 5,86% | |
| Flexion à 45° (g.cm) | Moy | 5,7 |
| Mini | 5,0 | |
| Maxi | 6,6 | |
| Ecart Type | 0,6 | |
| Coefficient de variation | 10,19% | |
